
Exam Performance
Exam Performance – Key Stage 4
In 2017 new style GCSEs and new accountability measures were launched. In addition the points
allocated to each grade when calculating Attainment 8 and Progress 8 scores were changed. As a
result direct year on year comparisons are not possible.
The reformed measures are shown below:
Year | Attainment 8 Score | Progress 8 Score |
---|---|---|
2017 – reformed measure | 45.1 | -0.22 |
2018 – reformed Measure | 46.5 | -0.19 |
2019 – reformed Measure | 46.3 | -0.17 |
2020 - reformed measure | 51.44 | N/A |
The new measures launched in 2017 are shown here:
Measure 2017 | % of students achieving grade 4+ | % of students achieving grade 5+ |
---|---|---|
English | 68 | 56 |
English Literature | 70 | 52 |
Maths | 66 | 44 |
English & Maths | 61 | 40 |
Ebac | 22 | 18 |
English Language or Literature | 74 | 63 |
Measure 2019 | % of students achieving grade 4+ | % of students achieving grade 5+ |
---|---|---|
English | 66 | 48 |
English Literature | 65 | 45 |
Maths | 73 | 41 |
English & Maths | 62 | 33 |
Ebac | 20 | 14 |
English Language or Literature | 70 | 54 |
Measure 2020 | % of students achieving grade 4+ | % of students achieving grade 5+ |
---|---|---|
English | 81 | 61 |
English Literature | 81 | 61 |
Maths | 74 | 53 |
English & Maths | 71 | 47 |
Ebac | 16 | 13 |
English Language or Literature | 84 | 64 |
For comparison the discontinued measures are below:
2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Students | ||||
% of students achieving 5x 9-4 | 78 | 64 | 69 | 67 |
% of students achieving 5x 9-4 (4+) E&M | 69 | 59 | 61 | 58 |
% of students achieving 5x 9-1 | 98 | 97 | 98 | 96 |
% of students achieving 3x 7+ | 30 | 25 | 25 | 22 |
% of students achieving 1x 9-1 | 100 | 99 | 100 | 99 |
Exam Performance – Key Stage 5
Key Measures | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
A*-B A-Levels (145/241) | 60 | 41 | 28 | 32 |
A*-E A-Levels (241/241) | 100 | 99 | 95 | 96 |
2 or more A*-E A-Levels (83/101) | 83 | 83 | 77 | 75 |
AAB in A-Levels (15/101) | 15 | 5 | 4 | 3 |
3 or more A*-E in A-Level (56/101) | 56 | 61 | 52 | 81 |